Coneto Gold-Silver Project,
Coneto de Comonfort Municipality, Durango, Mexico
Gold and Silver Results
Silver-Equivalent - Ag-Eq (g/t) = Ag + Au * 60
For the purposes of silver-equivalent, recovery rates are assumed to be 100%. The 60:1 gold to silver price ratio is the 10-year average price ratio from the London Metal Exchange (daily fluctuations vary). Silver-equivalent does not include a contribution from base metals, nor fluorite.
Phase | Hole | From (m) |
To (m) |
Core Length |
True Width |
Au (g/t) |
Ag (g/t) |
Ag-Eq (g/t) |
Au-Eq (g/t) |
---|---|---|---|---|---|---|---|---|---|
Phase-I | CC-10-01 | 184.10 | 192.90 | 8.80 | 7.21 | 0.47 | 165 | 193 | 3.22 |
Phase-I | CC-10-02 | 299.20 | 302.50 | 3.30 | 1.89 | 0.18 | 118 | 129 | 2.15 |
Phase-I | CC-10-03 | 259.30 | 263.00 | 3.70 | 3.03 | 0.58 | 125 | 160 | 2.67 |
Phase-I | CC-10-18 | 136.40 | 141.20 | 4.80 | 4.16 | 1.58 | 49 | 143 | 2.39 |
Phase-I | CC-10-19 | 104.90 | 107.10 | 2.20 | 1.91 | 0.32 | 21 | 40 | 0.67 |
Phase-I | CC-10-20 | 144.50 | 148.10 | 3.60 | 3.12 | 0.98 | 292 | 351 | 5.84 |
Phase-I | CC-10-21 | 121.90 | 128.70 | 6.80 | 5.89 | 0.85 | 118 | 169 | 2.82 |
Phase-II | BCO-01 | 402.35 | 411.55 | 9.20 | 7.68 | 0.14 | 17 | 25 | 0.42 |
Phase-II | BCO-02 | 268.45 | 281.00 | 12.55 | 10.27 | 3.08 | 138 | 323 | 5.38 |
Phase-II | BCO-03 | 241.00 | 247.25 | 6.25 | 5.29 | 0.70 | 5 | 47 | 0.78 |
Phase-II | BCO-04 | 283.40 | 289.75 | 6.35 | 5.39 | 0.26 | 103 | 119 | 1.98 |
Phase-II | BCO-05 | 226.65 | 230.10 | 3.45 | 2.83 | 0.14 | 124 | 132 | 2.21 |
Phase-II | BCO-06 | 202.40 | 205.15 | 2.75 | 2.00 | 0.58 | 15 | 50 | 0.83 |
Phase-III | BCO-52 | 383.45 | 389.05 | 5.60 | 4.85 | 0.16 | 17 | 27 | 0.45 |
Phase-III | BCO-53 | 230.95 | 238.00 | 7.05 | 6.11 | 0.07 | 26 | 30 | 0.50 |
Phase-III | BCO-54 | 418.45 | 421.90 | 3.45 | 2.99 | 0.14 | 21 | 29 | 0.49 |
Phase-III | BCO-55 | 126.30 | 131.15 | 4.85 | 4.20 | 0.93 | 145 | 201 | 3.35 |
Phase-III | BCO-56 | 208.30 | 210.65 | 2.35 | 2.19 | 0.83 | 89 | 138 | 2.30 |
Phase-IV | BCO-64 | 207.35 | 210.80 | 3.45 | 3.00 | 0.06 | 20 | 24 | 0.40 |
Phase-IV | BCO-66 | 364.75 | 369.60 | 4.85 | 3.45 | 3.22 | 238 | 432 | 7.19 |
Phase-V | BCO-76 | 463.85 | 471.85 | 8.00 | 5.15 | 0.06 | 3 | 7 | 0.11 |
Phase-V | BCO-77 | 243.80 | 244.90 | 1.10 | 0.70 | 0.16 | 1 | 11 | 0.18 |
Phase-V | BCO-78 | 357.80 | 363.75 | 5.95 | 4.55 | 0.06 | 7 | 11 | 0.18 |
Average: | 5.23 | 4.25 | 0.81 | 84 | 132 | 2.21 | |||
Average > 60 g/t Ag-Eq: | 5.45 | 4.47 | 1.31 | 141 | 220 | 3.66 |
Phase | Hole | From (m) |
To (m) |
Core Length |
True Width |
Au (g/t) |
Ag (g/t) |
Ag-Eq (g/t) |
Au-Eq (g/t) |
---|---|---|---|---|---|---|---|---|---|
Phase-I | None | ||||||||
Phase-II | BCO-09 | 326.95 | 328.90 | 1.95 | 1.60 | 0.30 | 23 | 41 | 0.68 |
Phase-II | BCO-10 | 367.10 | 368.80 | 1.70 | 1.30 | 0.07 | 2 | 6 | 0.10 |
Phase-II | BCO-11 | 395.40 | 398.70 | 3.30 | 2.70 | 4.34 | 612 | 872 | 14.54 |
Phase-II | BCO-12 | 114.80 | 116.80 | 2.00 | 1.28 | 0.11 | 182 | 189 | 3.14 |
Phase-II | BCO-13 | 216.50 | 216.90 | 0.40 | 0.35 | 0.28 | 54 | 71 | 1.18 |
Phase-III | BCO-33 | 238.10 | 241.70 | 3.60 | 3.20 | 0.01 | 1 | 1 | 0.02 |
Phase-III | BCO-34 | 190.50 | 192.20 | 1.70 | 1.30 | 1.53 | 117 | 209 | 3.48 |
Phase-III | BCO-35 | 176.30 | 195.90 | 19.60 | 15.00 | 0.07 | 27 | 31 | 0.52 |
Phase-III | BCO-37 | 419.95 | 424.40 | 4.45 | 3.40 | 1.40 | 95 | 179 | 2.98 |
Phase-III | BCO-38 | 261.15 | 263.35 | 2.20 | 1.50 | 0.24 | 113 | 127 | 2.12 |
Phase-IV | BCO-62 | 504.45 | 507.10 | 2.65 | 2.17 | 1.08 | 138 | 203 | 3.38 |
Phase-IV | BCO-63 | 462.70 | 467.70 | 5.00 | 4.53 | 0.07 | 20 | 24 | 0.40 |
Phase-V | BCO-73 | 526.90 | 530.65 | 3.75 | 2.87 | 0.16 | 28 | 38 | 0.63 |
Phase-V | BCO-74 | 377.55 | 378.25 | 0.70 | 0.65 | 0.01 | 0 | 1 | 0.01 |
Phase-V | BCO-75 | 288.70 | 296.50 | 7.80 | 6.00 | 0.03 | 5 | 7 | 0.11 |
Average: | 4.05 | 3.19 | 0.50 | 73 | 103 | 1.72 | |||
Contiguous Holes 11,34,37,62 | 3.03 | 2.39 | 2.17 | 254 | 384 | 6.40 |
Phase | Hole | From (m) |
To (m) |
Core Length |
True Width |
Au (g/t) |
Ag (g/t) |
Ag-Eq (g/t) |
Au-Eq (g/t) |
---|---|---|---|---|---|---|---|---|---|
Phase-I | CC-10-11 | 93.00 | 94.70 | 1.70 | 1.54 | 0.66 | 74 | 113 | 1.89 |
Phase-I | CC-10-12 | 101.10 | 105.00 | 3.90 | 3.66 | 0.64 | 17 | 56 | 0.93 |
Phase-I | CC-10-13 | 64.20 | 70.20 | 6.00 | 5.64 | 0.21 | 14 | 26 | 0.44 |
Phase-I | CC-10-14 | 119.10 | 126.50 | 7.40 | 5.67 | 0.46 | 15 | 43 | 0.71 |
Phase-II | BCO-20A | 202.05 | 202.45 | 0.40 | 0.36 | 1.56 | 59 | 153 | 2.54 |
Phase-III | BCO-40 | 283.25 | 285.80 | 2.55 | 1.65 | 0.99 | 4 | 63 | 1.06 |
Phase-III | BCO-41 | 63.00 | 64.05 | 1.05 | 0.90 | 1.65 | 59 | 158 | 2.63 |
Phase-III | BCO-42 | 55.35 | 59.40 | 4.05 | 3.09 | 0.99 | 70 | 129 | 2.16 |
Phase-III | BCO-43 | 264.40 | 277.90 | 13.50 | 9.50 | 0.46 | 12 | 40 | 0.66 |
Phase-III | BCO-44 | 49.20 | 55.35 | 6.15 | 3.91 | 1.29 | 31 | 108 | 1.81 |
Phase-IV | None | ||||||||
Average: | 4.67 | 3.59 | 0.65 | 24 | 63 | 1.05 |
Phase | Hole | From (m) |
To (m) |
Core Length |
True Width |
Au (g/t) |
Ag (g/t) |
Ag-Eq (g/t) |
Au-Eq (g/t) |
---|---|---|---|---|---|---|---|---|---|
Phase-I | CC-10-08 | 425.00 | 429.00 | 4.00 | 3.46 | 0.63 | 38 | 75 | 1.26 |
Phase-I | CC-10-09 | 342.80 | 346.00 | 3.20 | 2.77 | 0.66 | 13 | 52 | 0.87 |
Phase-I | CC-10-11 | 117.40 | 119.70 | 2.30 | 2.08 | 1.15 | 9 | 78 | 1.29 |
Phase-I | CC-10-12 | 116.00 | 120.90 | 4.90 | 4.60 | 1.60 | 115 | 210 | 3.51 |
Phase-I | CC-10-13 | 78.80 | 80.80 | 2.00 | 1.97 | 1.31 | 103 | 181 | 3.02 |
Phase-II | BCO-21 | 286.85 | 292.95 | 6.10 | 4.58 | 2.03 | 12 | 134 | 2.23 |
Phase-II | BCO-22 | 530.85 | 531.55 | 0.70 | 0.65 | 0.77 | 76 | 122 | 2.04 |
Phase-II | BCO-23 | 83.15 | 87.60 | 4.45 | 3.34 | 0.90 | 6 | 60 | 1.00 |
Phase-II | BCO-26 | 354.45 | 356.25 | 1.80 | 1.35 | 1.90 | 5 | 119 | 1.98 |
Phase-II | BCO-28 | 139.35 | 144.60 | 5.25 | 3.15 | 2.86 | 13 | 185 | 3.08 |
Phase-III | BCO-36 | 899.45 | 901.45 | 2.00 | 1.10 | 0.10 | 1 | 7 | 0.12 |
Phase-III | BCO-41 | 101.40 | 104.25 | 2.85 | 2.44 | 0.44 | 4 | 30 | 0.51 |
Phase-III | BCO-60 | 342.35 | 348.85 | 6.50 | 6.11 | 0.34 | 5 | 25 | 0.42 |
Phase-III | BCO-61 | 259.20 | 264.00 | 4.80 | 4.51 | 0.98 | 27 | 86 | 1.43 |
Phase-IV | BCO-65 | 95.60 | 104.05 | 8.45 | 7.32 | 0.35 | 6 | 27 | 0.45 |
Phase-IV | BCO-67 | 161.70 | 165.10 | 3.40 | 2.94 | 0.21 | 2 | 15 | 0.24 |
Average: | 3.92 | 3.27 | 0.98 | 25 | 84 | 1.40 | |||
Average > 60 g/t Ag-Eq: | 3.63 | 2.97 | 1.46 | 40 | 128 | 2.13 |
Phase | Hole | From (m) |
To (m) |
Core Length |
True Width |
Au (g/t) |
Ag (g/t) |
Ag-Eq (g/t) |
Au-Eq (g/t) |
---|---|---|---|---|---|---|---|---|---|
Phase-I | CC-10-07 | 145.40 | 183.10 | 37.70 | 28.88 | 0.23 | 9 | 23 | 0.39 |
Phase-I | CC-10-08 | 141.50 | 156.00 | 14.50 | 12.56 | 0.10 | 9 | 15 | 0.26 |
Phase-I | CC-10-09 | 30.30 | 56.80 | 26.50 | 22.95 | 0.27 | 3 | 19 | 0.31 |
Phase-II | BCO-26 | 85.20 | 93.00 | 7.80 | 5.85 | 0.43 | 11 | 37 | 0.61 |
Phase-II | BCO-29 | 80.10 | 92.80 | 12.70 | 8.98 | 0.58 | 6 | 40 | 0.67 |
Phase-III | BCO-36 | 359.90 | 393.45 | 33.55 | 21.81 | 0.49 | 6 | 35 | 0.59 |
Phase-III | BCO-40 | 79.40 | 89.30 | 9.90 | 9.30 | 0.90 | 40 | 94 | 1.57 |
Phase-III | BCO-60 | 201.00 | 224.25 | 23.25 | 20.13 | 1.23 | 25 | 99 | 1.65 |
Phase-III | BCO-61 | 139.95 | 166.50 | 26.55 | 22.99 | 0.32 | 12 | 31 | 0.52 |
Phase-IV | BCO-72 | 258.65 | 277.65 | 19.00 | 15.56 | 0.77 | 10 | 56 | 0.94 |
Phase-V | BCO-81 | 202.20 | 222.65 | 20.45 | 14.46 | 0.56 | 4 | 38 | 0.63 |
Average: | 21.08 | 16.68 | 0.51 | 11 | 42 | 0.69 |
Phase | Hole | From (m) |
To (m) |
Core Length |
True Width |
Au (g/t) |
Ag (g/t) |
Ag-Eq (g/t) |
Au-Eq (g/t) |
---|---|---|---|---|---|---|---|---|---|
Phase-I | CC-10-07 | 154.60 | 155.60 | 1.00 | 0.77 | 0.46 | 46 | 74 | 1.23 |
Phase-I | CC-10-08 | 142.40 | 149.90 | 7.50 | 6.50 | 0.12 | 11 | 18 | 0.29 |
Phase-I | CC-10-09 | 42.30 | 43.80 | 1.50 | 1.30 | 2.75 | 1 | 166 | 2.76 |
Phase-II | BCO-26 | 91.25 | 93.00 | 1.75 | 1.31 | 1.27 | 38 | 114 | 1.90 |
Phase-II | BCO-29 | 86.10 | 86.85 | 0.75 | 0.53 | 2.48 | 15 | 164 | 2.73 |
Phase-III | BCO-36 | 387.75 | 389.45 | 1.70 | 1.11 | 2.82 | 25 | 194 | 3.24 |
Phase-III | BCO-40 | 79.40 | 83.55 | 4.15 | 3.90 | 1.84 | 70 | 180 | 3.01 |
Phase-III | BCO-60 | 202.50 | 208.95 | 6.45 | 5.59 | 2.82 | 66 | 235 | 3.92 |
Phase-III | BCO-61 | 152.85 | 156.00 | 3.15 | 2.73 | 0.67 | 52 | 92 | 1.54 |
Phase-IV | BCO-72 | 268.40 | 273.95 | 5.55 | 4.55 | 1.96 | 27 | 145 | 2.41 |
Phase-V | BCO-81 | 209.70 | 211.15 | 1.45 | 1.03 | 1.31 | 6 | 85 | 1.41 |
Average: | 3.18 | 2.67 | 1.56 | 38 | 131 | 2.19 |
Phase | Hole | From (m) |
To (m) |
Core Length |
True Width |
Au (g/t) |
Ag (g/t) |
Ag-Eq (g/t) |
Au-Eq (g/t) |
---|---|---|---|---|---|---|---|---|---|
Phase-I | None | ||||||||
Phase-II | BCO-16 | 161.15 | 164.35 | 3.20 | 2.26 | 0.32 | 74 | 93 | 1.55 |
Phase-II | BCO-17 | 158.45 | 159.65 | 1.20 | 0.90 | 1.53 | 631 | 723 | 12.05 |
Phase-II | BCO-27 | 426.60 | 427.05 | 0.45 | 0.41 | 0.25 | 7 | 22 | 0.37 |
Phase-III | BCO-45 | 99.35 | 103.75 | 4.40 | 3.38 | 0.23 | 98 | 112 | 1.86 |
Phase-III | BCO-46 | 205.65 | 207.50 | 1.85 | 1.50 | 0.03 | 1 | 3 | 0.05 |
Phase-III | BCO-47 | 119.40 | 125.25 | 5.85 | 4.50 | 0.79 | 56 | 103 | 1.72 |
Phase-III | BCO-48 | 170.85 | 173.80 | 2.95 | 2.31 | 0.55 | 77 | 110 | 1.83 |
Phase-III | BCO-49 | 280.25 | 281.95 | 1.70 | 1.30 | 0.63 | 36 | 74 | 1.23 |
PHASE-IV | None | ||||||||
Phase-V | BCO-83 | 123.55 | 131.25 | 7.70 | 4.94 | 0.42 | 27 | 52 | 0.87 |
Average: | 2.70 | 2.07 | 0.50 | 78 | 108 | 1.80 | |||
Average > 60 g/t Ag-Eq: | 3.22 | 2.44 | 0.58 | 105 | 140 | 2.34 |
LA BUFA - ALTA
Phase | Hole | From (m) |
To (m) |
Core Length |
True Width |
Au (g/t) |
Ag (g/t) |
Ag-Eq (g/t) |
Au-Eq (g/t) |
---|---|---|---|---|---|---|---|---|---|
Phase-I | None | ||||||||
Phase-II | BCO-11 | 19.90 | 20.85 | 0.95 | 0.70 | 6.68 | 230 | 631 | 10.51 |
Phase-III | BCO-37 | 25.05 | 28.55 | 3.50 | 2.10 | 0.73 | 53 | 97 | 1.61 |
Phase-IV | BCO-63 | 133.20 | 135.90 | 2.70 | 1.74 | 0.95 | 201 | 258 | 4.30 |
Phase-V | BCO-74 | 112.00 | 114.95 | 2.95 | 2.21 | 0.16 | 28 | 38 | 0.63 |
Average: | 2.53 | 1.69 | 1.22 | 101 | 174 | 2.91 | |||
LA BUFA - MAIN
Phase | Hole | From (m) |
To (m) |
Core Length |
True Width |
Au (g/t) |
Ag (g/t) |
Ag-Eq (g/t) |
Au-Eq (g/t) |
---|---|---|---|---|---|---|---|---|---|
LA BUFA - MAIN | |||||||||
Phase-I | None | ||||||||
Phase-II | BCO-09 | 103.75 | 106.75 | 3.00 | 2.12 | 1.22 | 27 | 100 | 1.67 |
Phase-II | BCO-10 | 159.35 | 160.60 | 1.25 | 0.95 | 0.36 | 13 | 35 | 0.58 |
Phase-II | BCO-11 | 116.35 | 122.75 | 6.40 | 5.23 | 2.41 | 129 | 274 | 4.56 |
Phase-III | BCO-33 | 78.00 | 85.70 | 7.70 | 5.50 | 0.08 | 2 | 7 | 0.11 |
Phase-III | BCO-37 | 113.05 | 117.40 | 4.35 | 3.30 | 1.90 | 97 | 211 | 3.52 |
Phase-IV | None | ||||||||
Phase-V | BCO-73 | 281.50 | 287.20 | 5.70 | 3.66 | 0.03 | 2 | 4 | 0.06 |
Average: | 4.73 | 3.46 | 1.08 | 52 | 117 | 1.95 | |||
Contiguous Holes 9,11,37 | 4.85 | 3.55 | 2.02 | 99 | 220 | 3.67 |
LA BUFA - BAJO
Phase | Hole | From (m) |
To (m) |
Core Length |
True Width |
Au (g/t) |
Ag (g/t) |
Ag-Eq (g/t) |
Au-Eq (g/t) |
---|---|---|---|---|---|---|---|---|---|
LA BUFA - BAJO | |||||||||
Phase-I | None | ||||||||
Phase-II | BCO-11 | 138.45 | 139.75 | 1.30 | 0.90 | 0.47 | 109 | 137 | 2.29 |
Phase-III | None | ||||||||
Phase-IV | None | ||||||||
Phase-V | None | ||||||||
Average: | 1.30 | 0.90 | 0.47 | 109 | 137 | 2.29 |
DURANZO - ALTA
Phase | Hole | From (m) |
To (m) |
Core Length |
True Width |
Au (g/t) |
Ag (g/t) |
Ag-Eq (g/t) |
Au-Eq (g/t) |
---|---|---|---|---|---|---|---|---|---|
Phase-I | CC-10-05 | 35.10 | 36.50 | 1.40 | 1.20 | 0.23 | 120 | 134 | 2.23 |
Phase-I | CC-10-06 | 14.30 | 17.10 | 2.80 | 2.42 | 0.59 | 76 | 112 | 1.86 |
Phase-II | None | ||||||||
Phase-III | None | ||||||||
Phase-IV | BCO-68 | 361.60 | 362.65 | 1.05 | 0.86 | 34.50 | 30 | 2100 | 35.00 |
Phase-V | BCO-80 | 468.10 | 469.40 | 1.30 | 0.92 | 4.71 | 4 | 287 | 4.78 |
Average: | 1.64 | 1.35 | 6.61 | 66 | 463 | 7.71 |
DURANZO - MAIN
Phase | Hole | From (m) |
To (m) |
Core Length |
True Width |
Au (g/t) |
Ag (g/t) |
Ag-Eq (g/t) |
Au-Eq (g/t) |
---|---|---|---|---|---|---|---|---|---|
Phase-I | CC-10-04 | 206.00 | 211.20 | 5.20 | 4.89 | 0.56 | 18 | 52 | 0.86 |
Phase-I | CC-10-05 | 80.70 | 88.60 | 7.90 | 6.84 | 0.55 | 16 | 49 | 0.82 |
Phase-I | CC-10-06 | 159.00 | 171.70 | 12.70 | 11.00 | 0.29 | 7 | 24 | 0.41 |
Phase-I | CC-10-07 | 188.50 | 194.70 | 6.20 | 5.08 | 0.31 | 11 | 29 | 0.49 |
Phase-II | None | ||||||||
Phase-III | None | ||||||||
Phase-IV | BCO-68 | 426.00 | 434.45 | 8.45 | 6.92 | 1.71 | 3 | 106 | 1.76 |
Phase-V | BCO-79 | 415.00 | 450.20 | 35.20 | 27.00 | 0.02 | 2 | 2 | 0.05 |
Phase-V | BCO-80 | 473.30 | 518.05 | 44.75 | 31.64 | 0.42 | 2 | 27 | 0.45 |
Phase-V | BCO-82 | 317.90 | 332.05 | 14.50 | 10.00 | 0.51 | 4 | 35 | 0.58 |
Average: | 16.86 | 12.92 | 0.41 | 5 | 29 | 0.49 |