TSX-V: REX
$
OTCQB: ORMNF
$

Drilling Intercepts

Sandra - Drill Hole Location Map

SANDRA PROJECT
(Southeastern Region)
DRILL HOLE INTERCEPTS - 2015-2016

Hole From (m) To (m) Core Length (m) True Thick. (m) Ag (g/t) FA
           
MAIN ZONE
           
SA-15-001 1.00 62.00 61.00 43.13 359
Includes 6.00 24.00 18.00 12.73 748
Includes 14.00 23.00 9.00 6.36 1,204
Includes 20.00 23.00 3.00 2.12 2,271
           
SA-15-002 1.00 52.00 51.00 45.00 218
Includes 29.00 46.00 17.00 15.00 404
Includes 37.00 45.00 8.00 7.06 466
Includes 44.00 45.00 1.00 0.88 1,074
           
SA-15-003 1.00 54.00 53.00 40.60 139
Includes 29.00 53.00 24.00 18.39 166
Includes 43.00 48.00 5.00 3.83 325
Includes 44.00 45.00 1.00 0.77 957
           
SA-16-004 2.00 49.00 47.00 39.00 91
Includes 4.00 37.00 33.00 27.38 102
Includes 28.00 37.00 9.00 7.47 113
Includes 36.00 37.00 1.00 0.83 217
SA-16-004 63.50 83.00 19.50 16.18 69
Includes 75.50 77.00 1.50 1.24 89
           
SA-16-005 13.00 59.00 46.00 33.31 186
Includes 24.00 54.00 30.00 21.72 252
Includes 39.00 54.00 15.00 10.86 374
Includes 50.00 51.00 1.00 0.72 1,052
           
SA-16-006 13.00 50.00 37.00 33.50 328
Includes 24.00 48.00 24.00 21.73 453
Includes 34.00 48.00 14.00 12.68 596
Includes 42.70 45.75 3.05 2.76 1,365
           
SA-16-007 14.00 19.00 5.00 4.00 112
Includes 14.00 16.00 2.00 1.60 197
Includes 14.00 15.00 1.00 0.80 234
           
SA-16-008 11.00 17.00 6.00 4.80 143
Includes 12.00 16.00 4.00 3.20 182
Includes 13.00 14.00 1.00 0.80 320
           
SA-16-009 11.00 43.00 32.00 30.00 255
Includes 22.00 42.00 20.00 18.75 377
Includes 27.00 36.00 9.00 8.44 673
Includes 30.00 31.00 1.00 0.94 1,273
           
SA-16-010 18.00 47.50 29.50 25.00 59
Includes 27.00 38.00 11.00 9.32 87
Includes 31.00 38.00 7.00 5.93 104
Includes 34.00 35.00 1.00 0.85 141
           
SA-16-011 9.00 61.00 52.00 48.00 74
Includes 11.00 27.00 16.00 14.77 106
Includes 11.00 17.00 6.00 5.54 138
Includes 12.00 13.00 1.00 0.92 175
           
SA-16-012 8.00 49.00 41.00 28.99 89
Includes 11.00 41.00 30.00 21.21 101
Includes 32.00 38.00 6.00 4.24 141
Includes 33.00 34.00 1.00 0.71 206
           
SA-16-013 43.00 102.00 59.00 41.72 95
Includes 45.00 90.00 45.00 31.82 102
Includes 54.00 59.00 5.00 3.54 132
Includes 54.00 55.00 1.00 0.71 245
           
SA-16-014 35.00 64.00 29.00 28.01 63
Includes 35.00 54.00 19.00 18.35 80
Includes 36.00 48.00 12.00 11.59 84
Includes 44.00 45.00 1.00 0.97 122
           
SA-16-015 32.00 76.00 44.00 36.04 129
Includes 48.00 74.00 26.00 21.30 156
Includes 67.00 72.00 5.00 4.10 252
Includes 70.00 72.00 2.00 1.64 329
           
SA-16-016 11.50 41.00 29.50 22.60 97
Includes 22.00 40.00 18.00 13.79 123
Includes 22.00 32.00 10.00 7.66 135
Includes 30.00 31.00 1.00 0.77 166
(lower int.) 65.50 73.00 7.50 5.75 59
           
SA-16-017 13.50 41.00 27.50 21.07 69
Includes 21.00 27.00 6.00 4.60 101
Includes 24.00 27.00 3.00 2.30 107
Includes 24.00 25.00 1.00 0.77 118
           
SA-16-018 50.00 89.00 39.00 31.95 119
Includes 60.00 85.00 25.00 20.48 146
Includes 61.00 64.00 3.00 2.46 224
Includes 61.00 62.00 1.00 0.82 285
(lower int.) 120.50 137.00 16.50 13.52 46
Includes 131.00 137.00 6.00 4.91 72
           
SA-16-019 24.00 84.00 60.00 49.15 205
Includes 42.70 74.00 31.30 25.64 284
Includes 59.00 74.00 15.00 12.29 375
Includes 60.00 61.00 1.00 0.82 1,550
           
SA-16-020 46.00 113.00 67.00 63.50 88
Includes 46.00 77.00 31.00 29.38 114
Includes 50.00 68.00 18.00 17.06 139
Includes 53.00 55.00 2.00 1.90 228
           
SA-16-021 44.50 75.00 30.50 28.50 110
Includes 49.00 74.00 25.00 23.36 116
Includes 49.00 62.00 13.00 12.14 132
Includes 52.00 53.00 1.00 0.93 184
           
SA-16-022 69.00 94.00 25.00 24.00 70
Includes 71.00 85.00 14.00 13.44 86
Includes 76.00 79.00 3.00 2.88 142
Includes 76.00 77.00 1.00 0.96 189
           
SA-16-023 44.00 90.00 46.00 40.50 218
Includes 52.00 86.00 34.00 29.93 270
Includes 55.00 59.00 4.00 3.52 820
Includes 56.00 57.00 1.00 0.88 1,966
           
SA-16-024 23.00 68.00 45.00 38.50 143
Includes 32.00 48.00 16.00 13.69 202
Includes 32.00 35.00 3.00 2.57 384
Includes 33.00 34.00 1.00 0.86 719
           
SA-16-025 37.00 57.00 20.00 19.00 133
Includes 39.00 47.00 8.00 7.60 247
Includes 45.00 47.00 2.00 1.90 503
Includes 45.00 46.00 1.00 0.95 673
           
SA-16-026 9.00 58.00 49.00 34.65 46
Includes 25.00 44.00 19.00 13.44 61
Includes 35.00 42.00 7.00 4.95 84
Includes 35.00 36.00 1.00 0.71 255
           
SA-16-027 12.00 43.00 31.00 28.54 73
Includes 15.00 31.00 16.00 14.73 88
Includes 19.00 24.00 5.00 4.60 117
Includes 22.00 23.00 1.00 0.92 142
(lower int.) 61.00 68.00 7.00 6.44 39
Includes 61.00 63.00 2.00 1.84 48
           
SA-16-030 3.00 6.00 3.00 2.12 51
Includes 4.00 5.00 1.00 0.71 93
           
SA-16-031 No Significant Intercepts
           
SA-16-032 67.00 80.50 13.50 11.48 23
           
SA-16-033 46.00 55.00 9.00 7.65 51
Includes 51.00 53.00 2.00 1.70 128
Includes 52.00 53.00 1.00 0.85 169
           
SA-16-034 52.00 84.00 32.00 29.00 52
Includes 70.00 79.00 9.00 8.16 83
Includes 77.00 78.00 1.00 0.91 189
           
SA-16-035 46.00 70.00 24.00 22.00 36
Includes 56.00 60.00 4.00 3.67 53
Includes 56.00 57.00 1.00 0.92 73
           
SA-16-039 55.00 63.00 8.00 7.25 67
Includes 56.00 60.00 4.00 3.63 74
Includes 59.00 60.00 1.00 0.91 91
           
SA-16-040 67.00 117.00 50.00 45.32 90
Includes 68.00 108.00 40.00 36.25 104
Includes 80.00 84.00 4.00 3.63 195
Includes 83.00 84.00 1.00 0.91 373
           
SA-16-041 2.00 69.00 67.00 58.02 192
Includes 12.00 59.00 47.00 40.70 241
Includes 23.00 56.00 33.00 28.58 279
Includes 23.00 32.00 9.00 7.79 449
Includes 23.00 25.00 2.00 1.73 1,216
(lower int.) 112.50 117.00 4.50 3.90 51
Includes 112.50 114.00 1.50 1.30 76
           
SA-16-042 27.00 83.00 56.00 48.50 129
Includes 65.00 79.00 14.00 12.12 256
Includes 67.00 77.00 10.00 8.66 299
Includes 68.00 69.00 1.00 0.87 680
(lower int.) 127.50 132.00 4.50 3.90 40
           
SA-16-043 40.00 95.00 55.00 47.63 56
Includes 43.00 83.00 40.00 34.64 60
Includes 43.00 55.00 12.00 10.39 84
Includes 53.00 54.00 1.00 0.87 114
           
SA-16-047 8.00 66.00 58.00 46.00 113
Includes 15.00 54.00 39.00 30.93 124
Includes 53.00 61.00 8.00 6.34 159
Includes 54.00 56.00 2.00 1.59 204
           
SA-16-048 22.00 87.00 65.00 56.00 114
Includes 24.00 66.00 42.00 36.18 153
Includes 32.00 57.00 25.00 21.54 173
Includes 55.00 57.00 2.00 1.72 240
(lower int.) 102.00 106.00 4.00 3.45 32
           
SA-16-049 1.00 42.00 41.00 35.00 106
Includes 8.00 34.00 26.00 22.20 118
Includes 8.00 20.00 12.00 10.24 142
Includes 17.00 18.00 1.00 0.85 283
(lower int.) 82.00 107.00 25.00 21.00 63
Includes 91.00 105.00 14.00 11.76 81
Includes 100.00 102.00 2.00 1.68 109
           
SA-16-050 2.00 59.00 57.00 46.00 118
Includes 13.00 56.00 43.00 34.70 137
Includes 23.00 34.00 11.00 8.88 178
Includes 24.00 28.00 4.00 3.23 233
(lower int.) 109.00 132.50 23.50 18.00 48
Includes 120.00 126.00 6.00 4.60 61
           
SA-16-051 0.70 36.00 35.30 31.00 88
Includes 0.70 9.00 8.30 7.29 128
Includes 6.00 9.00 3.00 2.63 189
Includes 8.00 9.00 1.00 0.88 317
(lower int.) 75.00 81.00 6.00 5.50 26
Includes 75.00 77.00 2.00 1.83 35
           
SA-16-052 4.00 40.00 36.00 29.00 40
Includes 19.00 28.00 9.00 7.25 65
Includes 23.00 28.00 5.00 4.03 74
Includes 26.00 27.00 1.00 0.81 107
(lower int.) 104.00 106.00 2.00 1.75 28
Includes 104.00 105.00 1.00 0.88 37
           
SA-16-053 1.00 51.00 50.00 32.00 40
Includes 1.00 28.00 27.00 17.28 51
Includes 1.00 9.00 8.00 5.12 107
Includes 6.00 7.00 1.00 0.64 200
(lower int.) 97.00 103.00 6.00 5.00 16
Includes 100.00 101.50 1.50 1.25 24
           
SA-16-056 Hole Abandoned Short of Target Depth
           
SA-16-057 62.00 103.00 41.00 33.58 108
Includes 69.00 92.00 23.00 18.84 152
Includes 69.00 80.00 11.00 9.01 237
Includes 71.00 74.00 3.00 2.46 394
           
SA-16-058 101.00 115.00 14.00 11.47 28
Includes 106.00 113.00 7.00 5.73 39
Includes 108.00 112.00 4.00 3.28 50
Includes 110.00 111.00 1.00 0.82 62
(lower int.) 151.50 162.00 10.50 8.60 18
Includes 157.50 159.00 1.50 1.23 24
           
SA-16-059 52.50 55.00 2.50 2.05 24
Includes 52.50 54.00 1.50 1.23 30
(lower int.) 72.00 85.00 13.00 10.65 16
Includes 77.00 81.00 4.00 3.28 22
Includes 77.00 78.00 1.00 0.82 29
           
SA-16-060 72.00 112.00 40.00 32.76 55
Includes 78.00 101.00 23.00 18.84 69
Includes 79.00 83.00 4.00 3.29 122
Includes 80.00 81.00 1.00 0.82 185
           
CERRO CHATO ZONE
           
SA-16-028 10.00 46.00 36.00 25.46 39
Includes 39.00 44.00 5.00 3.54 119
Includes 41.00 43.00 2.00 1.41 179
Includes 42.00 43.00 1.00 0.71 238
           
SA-16-029 1.00 31.00 30.00 22.98 32
Includes 17.00 31.00 14.00 10.72 36
Includes 29.00 31.00 2.00 1.53 86
Includes 30.00 31.00 1.00 0.77 123
           
SA-16-054 5.00 21.00 16.00 12.26 36
Includes 9.00 13.00 4.00 3.06 48
Includes 10.00 11.00 1.00 0.77 65
(lower int 1) 89.00 98.00 9.00 6.89 46
Includes 92.00 97.00 5.00 3.83 53
Includes 93.00 94.00 1.00 0.77 75
(lower int 2) 128.00 131.00 3.00 2.30 31
           
SA-16-055 7.00 17.00 10.00 7.66 32
Includes 10.00 13.00 3.00 2.30 52
Includes 10.00 11.00 1.00 0.77 63
           
CABALLO ZONE
           
SA-16-036 13.00 17.00 4.00 2.83 43
Includes 14.00 16.00 2.00 1.41 54
           
BURRO ZONE
           
SA-16-037 2.60 17.00 14.40 13.50 101
Includes 8.00 17.00 9.00 8.44 129
Includes 13.00 15.00 2.00 1.88 212
           
SA-16-038 1.85 48.00 46.15 26.00 156
Includes 12.00 24.00 12.00 6.76 235
Includes 12.00 20.00 8.00 4.51 282
Includes 12.00 15.00 3.00 1.69 404
           
SA-16-044 0.70 25.00 24.30 24.00 144
Includes 2.00 22.00 20.00 19.75 161
Includes 4.00 8.00 4.00 3.95 260
Includes 5.00 6.00 1.00 0.99 395
           
SA-16-045 11.00 17.00 6.00 4.50 51
Includes 15.00 17.00 2.00 1.50 86
  Includes 15.00 16.00 1.00 0.75 105
           
SA-16-046 3.00 14.00 11.00 8.25 32
Includes 10.00 12.00 2.00 1.50 48
           

Subscribe for Updates