TSX-V: REX
$
OTCQB: ORMNF
$

Drilling Intercepts

Significant Intercept Table

HOLEID UTM E UTM N DIP UTM AZIMUTH FROM (m) TO (m) WIDTH (m) Estimated True Width Au (g/t)
07JD001 429793 5456775 -45 315 6.00 16.00 10.00 8.20 9.95
(including)       7.00 9.00 2.00 1.64 42.6
07JD002 429793 5456774 -65 315 10.00 19.00 9.00 5.13 1.34
(including)       10.00 12.00 2.00 1.14 2.52
(including)       17.00 19.00 2.00 1.14 2.4
07JD003 429814 5456753 -45 315 32.00 34.00 2.00 1.64 2.81
07JD004 429814 5456753 -65 315 24.00 29.00 5.00 2.85 2.04
07JD006 429831 5456798 -45 315 11.00 17.00 6.00 4.92 3.49
07JD007 429831 5456797 -65 315 18.00 21.00 3.00 1.71 10.4
(including)       18.00 19.00 1.00 0.57 16.9
07JD008 429839 5456840 -45 317 3.00 6.00 3.00 2.46 0.69
07JD009 429840 5456840 -70 317 6.00 8.00 2.00 1.00 0.92
07JD010 429847 5456786 -60 315 37.00 40.00 3.00 1.92 6.08
(including)       39.00 40.00 1.00 0.64 15.2
07JD011 429861 5456821 -60 315 35.00 37.00 2.00 1.28 1.43
07JD012 429757 5456728 -50 314 28.00 36.00 8.00 6.16 3.06
(including)       35.00 36.00 1.00 0.77 11.3
07JD013 429757 5456728 -70 314 46.00 65.00 19.00 9.50 7.01
(including)       48.00 53.00 5.00 2.50 16.4
(including)       56.00 60.00 4.00 2.00 7.53
07JD014 429848 5456722 -60 316 77.00 78.00 1.00 0.64 3.07
07JD015 429908 5456779 -60 316 105.00 108.00 3.00 1.92 0.68
07JD016 429792 5456695 -60 315 91.00 101.00 10.00 6.40 1.17
(including)       92.00 93.00 1.00 0.64 4.14
07JD017 429879 5456751 -65 317 83.00 84.00 1.00 0.57 0.34
07JD018 429871 5456872 -50 315 20.00 24.00 4.00 0.00 0.42
07JD020 429895 5456847 -60 315 58.00 59.00 1.00 0.64 0.38
07JD032 429735 5456693 -45 315 29.00 33.00 4.00 3.28 15.2
(including)       29.00 30.00 1.00 0.82 56.4
07JD033 429735 5456693 -60 315 32.00 34.00 2.00 1.28 3.81
(including)       37.00 38.00 1.00 0.64 4.83
(including)       42.00 45.00 3.00 1.92 3.25
07JD034 429768 5456653 -60 315 101.00 106.00 5.00 3.20 7.74
(including)       102.00 104.00 2.00 1.28 16.0
07JD035 429768 5456654 -50 315 94.00 104.00 10.00 7.70 1.96
(including)       94.00 97.00 3.00 2.31 2.78
07JD036 429799 5456629 -60 315 145.91 151.25 5.34 3.42 1.48
07JD037 429883 5456744 -45 315 26.00 28.00 2.00 1.64 2.55
07JD038 429783 5456744 -60 315 32.00 36.00 4.00 2.56 3.85
(including)       35.00 36.00 1.00 0.64 8.16
07JD039 429807 5456720 -50 315 76.00 80.00 4.00 3.08 7.48
(including)       77.00 79.00 1.00 0.77 26.7
07JD040 429938 5456912 -45 309 64.00 65.00 1.00 0.82 3.09
07JD041 429938 5456911 -65 315 100.00 105.00 5.00 2.85 0.54
07JD042 429820 5456664 -60 315 124.00 127.00 3.00 1.92 1.82
07JD043 429710 5456660 -45 315 28.00 31.00 3.00 2.46 13.8
(including)       29.00 30.00 1.00 0.82 35.6
07JD043 429710 5456660 -45 315 35.00 37.00 2.00 1.64 3.59
07JD044 429710 5456660 -70 315 47.00 52.00 5.00 2.50 3.94
(and)       55.00 56.00 1.00 0.50 3.07
07JD045 429756 5456612 -60 315 120.00 121.00 1.00 0.64 4.73
(and)       127.00 132.00 5.00 3.20 1.44
07JD046 429756 5456611 -70 315 128.00 134.00 6.00 3.00 8.28
(including)       128.00 129.00 1.00 0.50 43.5
07JD047 429693 5456623 -45 315 40.00 43.00 3.00 2.46 4.04
07JD048 429694 5456622 -70 315 54.00 62.00 8.00 4.00 12.4
(including)       56.00 59.00 3.00 1.50 26.9
07JD049 429719 5456603 -65 315 88.00 89.00 1.00 0.57 4.52
(and)       97.00 99.00 2.00 1.14 2.08
07JD051 429669 5456581 -45 315 58.00 63.00 5.00 4.10 7.96
(including)       60.00 61.00 1.00 0.82 32.4
07JD052 429670 5456581 -70 315 70.00 71.00 1.00 0.50 1.40
(and)       73.00 74.00 1.00 0.50 2.62
07JD053 429693 5456563 -70 315 123.00 133.00 10.00 5.00 0.62
07JD054 429735 5456537 -65 310 159.00 160.00 1.00 0.57 1.55
07JD055 429658 5456534 -45 315 78.00 79.00 1.00 0.82 2.50
07JD056 429651 5456552 -65 315 93.00 94.00 1.00 0.57 2.57
07JD057 429954 5457014 -50 315 53.00 54.00 1.00 0.77 1.72
07JD058 429954 5457014 -70 315 90.00 95.00 5.00 2.50 0.63
07JD059 429631 5456572 -45 313 36.00 37.00 1.00 0.82 0.69
07JD062 429590 5456501 -70 315 21.00 22.00 1.00 0.50 1.10
07JD063 429619 5456481 -70 315 5.00 6.00 1.00 0.50 1.53
07JD067 429985 5457091 -65 315 83.00 84.00 1.00 0.57 0.78
07JD068 429771 5456488 -65 310 218.00 219.00 1.00 0.57 5.96
(and)       256.00 257.00 1.00 0.57 1.78
07JD069 429800 5456560 -70 310 239.00 240.00 1.00 0.50 0.39

Subscribe for Updates